Things to do ... Platja d'Aro and nearness
A day of golf in full nature

The Club Golf| D'Aro -Mas Nou- was designed for the Architect Ramón Espinosa.
It consists of a championshipcourse of 18 holes (pair 72) and even itinerary of 9 holes 3, both in full nature and with spectacular views of the Costa Brava, the Gabarres, the Montseny and the valley of La Selva.
The club house, a restored Catalan typical farmhouse, is magnificently placed and has all the services, becoming an ideal place to meet before and detached of yours matches.
OPENING HOURS:
Open all the year.
PRICES:
Fill the form to ask for more information or to booking the activity




Photos of the facilities
Club Golf d'Aro
Urb. Mas Nou
17250 Platja d'Aro
Phone. 972 816 727
www.golfdaro.com
It consists of a championshipcourse of 18 holes (pair 72) and even itinerary of 9 holes 3, both in full nature and with spectacular views of the Costa Brava, the Gabarres, the Montseny and the valley of La Selva.
The club house, a restored Catalan typical farmhouse, is magnificently placed and has all the services, becoming an ideal place to meet before and detached of yours matches.
OPENING HOURS:
Open all the year.
PRICES:
| GREEN FEES 2008 | ||
| Low season. (01-01-08 to 16-03-08 / 10-11-08 to 31-12-08) | 18 holes | 9 holes |
| Monday on Friday | 61 € | 38 € |
| Monday on Friday twilight | 48 € | 48 € |
| Saturdays - Sundays - festive days | 82 € | 47 € |
| Saturdays - Sundays - festive days twilight | 57 € | 57 € |
| Middle Season. (25-03-08 to 30-06-08 / 01-09-08 to 09-11-08) | 18 holes | 9 holes |
| Monday on Friday | 67 € | 41 € |
| Monday on Friday twilight | 52,50 € | 52,50 € |
| Saturdays - Sundays - festive days | 82 € | 47 € |
| Saturdays - Sundays - festive days twilight | 57 € | 57 € |
| High season. (01-01-08 to 16-03-08 / 10-11-08 to 31-12-08) | 18 holes | 9 holes |
| Monday on Sunday | 82 € | 47 € |
| twilight | 57 € | 57 € |
| 18 holes par72 | ||
| Seniors | Monday and Wednesday (except festive and Easter) |
46,00 € |
| Juniors | Until 18 anos (All the year) | 40% about P.V.P |
| PAR 3 2008 | ||
| Low season. (01-01-08 to 31-03-08 / 01-11-08 to 31-12-08) | 18 Par3 | 9 Par3 |
| Monday on Friday | 20 € | 17 € |
| Saturdays - Sundays - festive days | 23 € | 20 € |
| High season. (01-04-08 al 31-10-08) | 18 Par3 | 9 Par3 |
| Monday on Sunday | 23 € | 20 € |
Fill the form to ask for more information or to booking the activity




Photos of the facilities
Club Golf d'Aro
Urb. Mas Nou
17250 Platja d'Aro
Phone. 972 816 727
www.golfdaro.com
Useful info
Newsletter
External links
